
Property Attributes
- MLS#20047666
- TypeSingle Family
- CountyHALL
- CityLula
- AreaHAL3
- NeighborhoodLula
- Zip30554
- Style
- Year Built2001
- Taxes$ 1854
- Price$ 307,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.58 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fantastic 3 bedroom home in sought after Lula location. The impeccable kitchen has beautiful counters and spacious cabinets, helping you make the perfect meal every time. Lighting, ceiling fans, and fixtures throughout, giving this home amenities that make you more comfortable. A luxurious primary suite, complete with an en-suite bathroom. Ample backyard space, perfect for making the space your own. This home is definitely a must see! This home has been virtually staged to illustrate its potential
Elementary School | Middle School | High School |
---|---|---|
Lula Elementary School | East Hall Middle School | East Hall High School |
Price History | |
---|---|
6/8/2022 | Listed $340,000 |
6/18/2022 | 2% - $334,000 |
7/1/2022 | 3% - $327,000 |
7/15/2022 | 2% - $321,000 |
8/4/2022 | 5% - $307,000 |
General Features
Appliances | Oven/Range (Combo) |
---|---|
Architectural Style | Other |
Association Fee Includes | Other |
Association Y/N | No |
Basement | Crawl Space |
City | Lula |
Community Features | None |
Construction Materials | Aluminum Siding |
Cooling | Electric, Central Air |
County | Hall |
Days on Market | 65 |
Directions | Head northeast on US-23 N Turn right onto Athens St Turn right onto Carter St Turn right at the 1st cross street onto Cobb St |
District | 9 |
Elementary School | Lula |
Heating | Natural Gas, Central |
High School | East Hall |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | HAL3 |
Middle/Junior High School | East Hall |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Private Sewer |
Status | Active |
Street Name | Cobb |
Structure Type | House |
Subdivision Name | Lula |
Tax Annual Amount | 1854.61 |
Tax Year | 2021 |
Utilities | Electricity Available, Water Available |
Year Built | 2001 |
Interior Features
Above Grade Finished Area | 1530 |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 2 |
Laundry Features | Other |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Total Bedrooms | 3 |
Total Finished Area | 1530 |
Exterior Features
Land Lot | 71 |
---|---|
Lot Features | Cul-De-Sac, None |
Lot Size Acres | 0.58 |
Lot Size Source | Owner |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool